top of page
PUBLIC DISCLOSURE
General Information
Sl No | Information | Details |
|---|---|---|
1 | Name of the School | New Hardwick Indian School |
2 | Affiliation No. (If applicable) | 831385 |
3 | School Code (If applicable) | 47022 |
4 | Complete Address with Pin Code | No. 52/8, NHIS Campus, Kodigehalli Post, Magadi Main Road, Bengaluru – 560091 |
5 | Principal Name | Mr. Rohith S S |
6 | Principal Qualification | M.Sc, B.Ed |
7 | School Email ID | nhis2009@gmai.com |
8 | Contact Details (Landline/Mobile) | 9535438229, 9449186158 |
School Infrastructure
Sl No | Information | Description |
|---|---|---|
1 | Total campus area of the school (in sq mtr) | 4492 |
2 | No. and size of the classrooms (in sq mtr) | 2.62 & 35 |
3 | No. and size of laboratories including computer labs (in sq mtr) | 7 & 56 |
4 | Internet Facility | Yes |
5 | No. of girls toilets | 27 |
6 | No. of boys toilets | 27 |
7 | Link of YouTube video of the inspection of school covering the infrastructure of the school | https://youtu.be/96TdQ3PDAUQ?si=d5BYa9ydCWP2ApBX |
Staff Teaching Details
Sl No | Description | Details |
|---|---|---|
1 | Principal | Mr. Rohith S S |
2 | Total No. of Teachers | 41 |
2A | PGT | 12 |
2B | TGT | 19 |
2C | PRT | 10 |
3 | Teachers Section Ratio | 1:1.624 |
4 | Details of Special Educator | NA |
5 | Details of Counsellor and Wellness Teacher | Mrs. Nagrathna, M.Sc in Psychology and Counselling.
Mrs. Sangeetha A V M, Diploma in Counseling and Child Psychology
|
Teaching Staff
Title | Staff Name | Designation | Qualification |
|---|---|---|---|
1 | Swetha R | PGT | MSc, BEd |
2 | Nagratna | PGT | MSc |
3 | Swetha Rao V L | TGT | BA, BEd |
4 | Chandana | TGT | BE |
5 | Mohana Vijay Raj | PGT | MBA, BEd |
6 | Ramya H V | TGT | BA, BEd |
7 | Drakshayini N | PGT | MSc, MEd |
8 | Keerthi S Kodolli | PGT | MSc, BEd |
9 | Mruthyunjaya | PGT | BPEd, MPEd |
10 | Manjula M | PGT | MA, BEd |
11 | Bhoomika R | PRT | BCom |
12 | Yeshaswini M | TGT | BA |
13 | Lekha H Raju | TGT | BCom |
14 | Navya S | PGT | MA, BEd |
15 | Savitha C G | PGT | BPEd, MA |
16 | Vedha S | TGT | BSc, BEd |
17 | Apoorva P | TGT | BE |
18 | Manjula D | PGT | MSc |
19 | Bhavesh M Shah | TGT | Dip in CS |
20 | Monisha M | TGT | BCA, BEd |
21 | Deepa S R | TGT | BCom |
22 | Gayathri M | TGT | Bcom , BEd |
23 | Jyothi L | TGT | BCom |
24 | Malini | TGT | BCom |
25 | Ragini M S | PRT | BCom |
26 | Tejaswini M | TGT | BCom |
27 | Geetha R | PRT | BA |
28 | Hemavathi Bai | TGT | B.Ed |
29 | Jayalakshmi C | PRT | BA |
30 | Sangeetha AVM | TGT | BA, BEd, Dip in Counseling |
31 | Saroja K | PRT | BA BEd |
32 | Yasmin | PRT | BA, MTT |
33 | Kavitha M | PRT | D.El.Ed |
34 | Tabassum Banu | PRT | D.El.Ed |
35 | Salma Banu | PRT | D.El.Ed |
36 | Lokesh B M | TGT | PUC, DCA |
37 | Ananda G | PGT | BA, MA, BEd |
38 | Manoj K B | TGT | BA in Music |
39 | Chaitra N | NTT | Diploma (CS) |
40 | Narasimha B | PGT | MA, BEd |
41 | Vijaykumar R | TGT | BCom |
bottom of page
